Information on the resolution adopted at the extraordinary shareholders' meeting of JSC "SAF Tehnika" can be found here.
Additional_information:
Aira Loite
CFO
Phone: +371 67046833
Mailto: Aira Loite
| Calendar year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Open Price | 3,160 | 3,51 | 6,55 | 2,32 | 3,74 | 4,72 | 12,05 |
| High Price | 3,920 | 7,92 | 7,2 | 4,3 | 5 | 13,05 | 13,8 |
| Low Price | 2,920 | 3,51 | 2,1 | 2,3 | 2,5 | 4,6 | 9,8 |
| Last Price | 3,510 | 3,65 | 2,32 | 3,74 | 4,66 | 12,05 | 12,65 |
| Traded volume | 421,463 | 401,670 |
386,489 | 260,159 | 252,959 | 472,899 | 237,377 |
| Turnover, million | 1,41 | 2,25 |
1,72 | 0,90 | 0,93 |
4,40 |
2,89 |
| Capitalisation, million | 10,43 | 19,16 | 6,89 | 11,11 | 13,84 | 35,79 | 37,57 |
Currency: EUR
| FY | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 |
2020/2021 |
2021/2022 |
| Sales/Turnover (MEUR) | 17,05 | 13,41 | 14,44 | 16,76 | 25,02 | 33,97 |
| Profit/Loss (MEUR) | 1,73 | -0,22 | -0,41 | 0,44 | 3,88 | 6,09 |
| Total assets (MEUR) | 13,42 | 11,48 | 13,23 | 15,56 | 20,77 | 27,63 |
| Dividend per share (EUR+) | 0,21 | 0,67 | 0,68 | |||
| Earnings per share (MEUR) | 0,58 | -0,07 | -0,14 | 0,15 | 1,31 | 2,05 |
| Price earnings ratio (P/E) | 8,36 | -65,14 | -25,57 | 24 | 5,56 | 5,71 |
| Q1 | Q2 | Q3 |
Q4 |
Gada un Korp.Pārv.Ziņojumi | Gadagrāmatas | |
| 2024/2025 | UNI | UNI | ||||
| 2023/2024 | UNI | UNI | UNI | UNI | CGUNI | |
| 2022/2023 | UNI | UNI | UNI | UNI | CGUNI | |
| 2021/2022 | UNI | UNI | UNI | UNI | CG UNI | |
| 2020/2021 | UNI | UNI | UNI | UNI | CG UNI | |
| 2019/2020 | UNI | UNI | UNI | UNI | CG UNI | |
| 2018/2019 | UNI | UNI | UNI | UNI | CG UNI | |
| 2017/2018 | UNI | UNI | UNI | UNI | CGUNI | |
| 2016/2017 | UNI | UNI | UNI | UNI | CGUNI | |
| 2015/2016 | UNI | UNI | UNI | UNI | CGUNI | UNI |
| 2014/2015 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
| 2013/2014 | UNI | UNI | UNI | UNI | CGUNI UNI | UNI |
| 2012/2013 | UNI | UNI |
UNI | UNI | CGUNI UNI | UNI |
| 2011/2012 | UNI | UNI | UNI | UNI | CG UNI UNI | UNI |
| 2010/2011 | UNI | UNI | UNI | UNI | CG UNI | UNI |
| 2009/2010 | UNI | UNI | UNI | UNI | CG UNI | UNI |
| 2008/2009 | UNI | UNI | UNI | UNI | CG UNI UNI | UNI |
| 2007/2008 | UNI | UNI | UNI | UNI | CG UNI UNI | UNI |
| 2006/2007 | UNI | UNI | UNI | UNI | CG UNI UNI | UNI |
| 2005/2006 | UNI | UNI | UNI | UNI | UNI UNI | UNI |
| 2004/2005 | UNI | UNI | UNI | UNI | EURLVL | LVL |
| 2003/2004 | LVL | UNI | UNI | LVL | LVL | |
| 2002/2003 | LVL | |||||
| 2001/2002 | LVL |
Finanšu pārskati sagatavoti saskaņā ar IFRS (International Financial Reporting Standards) un IAS (International Accounting Standards), ja nav minēts citādi.
AS "SAF Tehnika" finanšu kalendārs 2024./25. finanšu gadam
14.08.2024. - 2023./2024. finanšu gada 4.ceturkšņa un 12 mēnešu neauditētie finanšu rezultāti.
13.11.2024. - 2024./2025. finanšu gada 1.ceturkšņa neauditētie finanšu rezultāti.
12.02.2025. - 2024./2025. finanšu gada 2.ceturkšņa un 6 mēnešu neauditētie finanšu rezultāti.
14.05.2025. - 2024./2025. finanšu gada 3.ceturkšņa un 9 mēnešu neauditētie finanšu rezultāti.
13.08.2025. - 2024./2025. finanšu gada 4.ceturkšņa un 12 mēnešu neauditētie finanšu rezultāti.